ƒiƒŠƒ^ƒuƒ‰ƒCƒAƒ“ ‰²  •Ž­ 1991”N 5ŒŽ 3“ú¶
’²‹³Žt ŒI“ŒF‘å‹v•Û³—z
”nŽå ŽR˜H@G‘¥
•ƒ ƒuƒ‰ƒCƒAƒ“ƒYƒ^ƒCƒ€ ¶ŽYŽÒ ‘“c–qêVŠ¥Žxê
•ê ƒpƒVƒtƒBƒJƒX ŽY’n VŠ¥’¬
•ꕃ Northern Dancer ‘Ü‹à 89510‰~
•ê•ê Pacific Princess ðŒÜ‹à 42500‰~


“ú•t ŠJà ƒŒ[ƒX–¼ ƒNƒ‰ƒX “ª ˜g ”n l ’… ‹RŽè ‹Ò—Ê ‹——£ ê ƒ^ƒCƒ€ · ’ʉ߇ˆÊ ã3F ‘Ìd ‘Œ¸ Ü‹à 1(2)’…”n–¼
19960519 2–¼ 2 ‚¼‹{ ‚f‚P 13 ‡C 5 2 ‚S •–L 57 ŽÅ1200 —Ç 1:08.2 0.8 ‡I‡H 34.2 478 }0 1400 ƒtƒ‰ƒ[ƒp[ƒN
19960421 3‹ž 2 “VcÜ ‚f‚P 16 ‡A 4 1 ‚Q “ìˆäŽ–¤ 58 ŽÅ3200 —Ç 3:18.2 0.4 ‡F‡F‡F‡A 35.5 478 - 8 5300 ƒTƒNƒ‰ƒ[ƒŒƒ‹
19960309 1ã 5 ã‘åÜ ‚f‚Q 10 ‡A 2 2 ‚P •–L 59 ŽÅ3000 —Ç 3:04.9 0.0 ‡E‡D‡B‡A 34.5 486 + 8 6400 ƒ}ƒ„ƒmƒgƒbƒvƒKƒ“
19951224 5’† 8 —L”n‹L ‚f‚P 12 ‡E 8 2 ‚S •–L 57 ŽÅ2500 —Ç 2:34.1 0.5 ‡E‡E‡B‡A 35.6 478 +10 2000 ƒ}ƒ„ƒmƒgƒbƒvƒKƒ“
19951126 5“Œ 8 ‚i‚b@ ‚f‚P 15 ‡A 3 1 ‚U •–L 57 ŽÅ2400 —Ç 2:25.3 0.7 ‡F‡F‡H‡F 35.4 468 + 2 @ ƒ‰ƒ“ƒh
19951029 4“Œ 8 “VcÜ ‚f‚P 18 ‡C 7 1 12 “Iê‹Ï 58 ŽÅ2000 —Ç 1:59.4 0.6 ‡E‡E‡C 35.7 466 - 6 @ ƒTƒNƒ‰ƒ`ƒgƒZƒI[
19950312 3‹ž 6 ã‘åÜ ‚f‚Q 11 ‡@ 1 1 ‚P “ìˆäŽ–¤ 58 ŽÅ3000 —Ç 3:08.2 -1.1 ‡C‡C‡A‡A 33.9 472 - 4 6400 ƒnƒMƒmƒŠƒAƒ‹ƒLƒ“ƒO
19941225 5’† 8 —L”n‹L ‚f‚P 14 ‡F 11 1 ‚P “ìˆäŽ–¤ 55 ŽÅ2500 —Ç 2:32.2 -0.5 ‡C‡A‡A‡@ 34.8 476 + 6 13000 ƒqƒVƒAƒ}ƒ]ƒ“
19941106 1‹ž 2 ‹e‰ÔÜ ‚f‚P 15 ‡B 4 1 ‚P “ìˆäŽ–¤ 57 ŽÅ3000 âc 3:04.6 -1.1 ‡F‡F‡E‡E 34.3 470 }0 11100 ƒ„ƒVƒ}ƒ\ƒuƒŠƒ“
19941016 6ã 4 ‹ž“sV ‚f‚Q 10 ‡E 6 1 ‚Q “ìˆäŽ–¤ 57 ŽÅ2200 —Ç 2:12.2 0.1 ‡F‡F‡E‡B 34.5 470 + 2 2200 ƒXƒ^[ƒ}ƒ“
19940529 3“Œ 4 “Œ‹ž—D ‚f‚P 18 ‡G 17 1 ‚P “ìˆäŽ–¤ 57 ŽÅ2400 —Ç 2:25.7 -0.9 ‡E‡F‡E‡A 36.2 468 + 8 13000 ƒGƒAƒ_ƒuƒŠƒ“
19940417 3’† 8 ŽHŒŽÜ ‚f‚P 18 ‡@ 1 1 ‚P “ìˆäŽ–¤ 57 ŽÅ2000 —Ç 1:59.0 -0.6 ‡G‡F‡C‡C 35.8 460 }0 9600 ƒTƒNƒ‰ƒX[ƒp[ƒI[
19940327 3’† 2 ƒXƒv‚r ‚f‚Q 10 ‡A 2 1 ‚P “ìˆäŽ–¤ 56 ŽÅ1800 —Ç 1:49.1 -0.6 ‡H‡I‡G‡C 35.6 460 - 2 5400 ƒtƒWƒmƒ}ƒbƒPƒ“ƒI[
19940214 1“Œ 6 ‹¤“¯‚S ‚f‚R 10 ‡A 2 1 ‚P “ìˆäŽ–¤ 57 ŽÅ1800 —Ç 1:47.5 -0.7 ‡A‡D‡B 35.1 462 + 6 4200 ƒAƒCƒlƒXƒTƒEƒU[
19931212 5’† 4 ’©“ú‚R ‚f‚P 14 ‡D 8 1 ‚P “ìˆäŽ–¤ 54 ŽÅ1600 —Ç 1:34.4 -0.6 ‡G‡F‡F 35.7 456 + 4 5300 ƒtƒB[ƒ‹ƒhƒ{ƒ“ƒo[
19931121 6‹ž 6 ‹ž“s‚R OPEN 8 ‡E 6 1 ‚P “ìˆäŽ–¤ 55 ŽÅ1800 —Ç 1:47.8 -0.5 ‡A‡B 34.6 452 + 4 1500 ƒeƒCƒGƒ€ƒCƒiƒYƒ}
19931106 6‹ž 1 ƒfƒC‚R ‚f‚Q 15 ‡C 6 2 ‚R “ìˆäŽ–¤ 54 ŽÅ1400 —Ç 1:22.7 0.7 ‡K‡K 35.1 448 -12 950 ƒ{ƒfƒB[ƒK[ƒh
19931024 2•Ÿ 8 ‚«‚ñ‚à 500 8 ‡B 3 1 ‚P ´…‰pŽŸ 53 ŽÅ1700 —Ç 1:43.1 -0.5 ‡B‡C‡C‡A 36.0 460 + 6 930 ƒ‰ƒ“ƒZƒbƒg
19930926 2”Ÿ 8 ”ŸŠÙ‚R ‚f‚R 9 ‡D 5 2 ‚U “ìˆäŽ–¤ 53 ŽÅ1200 d 1:14.9 0.8 ‡A‡D 39.6 454 - 4 @ ƒ}ƒŠ[ƒSƒbƒh
19930829 1”Ÿ 8 @@@ V”n 9 ‡E 6 1 ‚P “ìˆäŽ–¤ 53 ŽÅ1200 d 1:12.8 -1.4 ‡@‡@ 37.4 458 + 2 590 ƒWƒ“ƒ‰ƒC
19930815 1”Ÿ 4 @@@ V”n 8 ‡G 8 2 ‚Q “ìˆäŽ–¤ 53 ŽÅ1200 d 1:13.7 0.2 ‡D‡A 37.3 456 @ 240 ƒƒ“ƒOƒ†ƒjƒR[ƒ“

Created By PM CLUB