

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | Enrique Iglesias Rhythm Divine *1 week at No.1* |
5 | 1 | 33 |
| 2 | 11 | Britney Spears (You Drive Me) Crazy |
7 | 2 | - |
| 3 | 4 | Rage Against The Machine Guerilla Radio |
5 | 3 | 83 |
| 4 | 9 | Christina Aguilera What A Girls Wants |
3 | 4 | 1 |
| 5 | 1 | Will Smith featuring K-Ci Will 2K |
10 | 1 | 57 |
| 6 | 12 | Mariah Carey featuring Jay-Z Heartbreaker |
19 | 1 | 61 |
| 7 | 2 | Celine Dion That's The Way It Is |
7 | 2 | 14 |
| 8 | 8 | Red Hot Chili Peppers Around The World |
13 | 2 | - |
| 9 | New | Third Eye Blind Never Let You Go |
1 | 9 | - |
| 10 | 14 | Santana featuring Rob Thomas Smooth |
9 | 6 | 2 |
| 11 | 10 | Adiemus Beyond The Century |
8 | 3 | - |
| 12 | 6 | Various Artists For Children's Promise It's Only Rock 'N' Roll |
2 | 6 | - |
| 13 | New | Mariah Carey featuring Joe & 98 Degrees Thank God I Found You |
1 | 13 | 37 |
| 14 | - | Third Eye Blind Jumper |
8 | 5 | - |
| 15 | - | Ricky Martin Livin' La Vida Loca |
14 | 1 | - |
| "U Know What's Up," Donell Jones | "Back That Thang Up," Juvenile featuring Mannie Fresh & Lil' Wayne |
| "Bring It All To Me," Blaque | "Notorious B.I.G.," The Notorious B.I.G. featuring Puff Daddy & Lil' Kim |
| "Otherside," Red Hot Chili Peppers | "Stay The Night," IMx |
Past Chart
2000 # 1
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10