

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Enrique Iglesias Rhythm Divine *2 weeks at No.1* |
6 | 1 | 32 |
| 2 | 2 | Britney Spears (You Drive Me) Crazy |
8 | 2 | 87 |
| 3 | 9 | Third Eye Blind Never Let You Go |
2 | 3 | 65 |
| 4 | 5 | Will Smith featuring K-Ci Will 2K |
11 | 1 | 100 |
| 5 | 14 | Third Eye Blind Jumper |
9 | 5 | - |
| 6 | New | The Artist The Greatest Romance Ever Sold |
1 | 6 | - |
| 7 | 3 | Rage Against The Machine Guerilla Radio |
6 | 3 | 93 |
| 8 | 7 | Celine Dion That's The Way It Is |
8 | 2 | 11 |
| 9 | New | The Notorious B.I.G. featuring Puff Daddy & Lil' Kim Notorious B.I.G. |
1 | 9 | 91 |
| 10 | - | Savage Garden I Knew I Loved You |
12 | 4 | 2 |
| 11 | 4 | Christina Aguilera What A Girl Wants |
4 | 4 | 1 |
| 12 | New | Donell Jones U Know What's Up |
1 | 12 | 13 |
| 13 | 12 | Various Artists For Children's Promise It's Only Rock 'N' Roll |
3 | 6 | - |
| 14 | New | Jessica Simpson I Wanna Love You Forever |
1 | 14 | 8 |
| 15 | 10 | Santana featuring Rob Thomas Smooth |
10 | 6 | 3 |
| "Got To Get It," Sisqo featuring Make It Hot | "Blue (Da Ba Dee)," Eiffel 65 |
| "Radio," The Corrs | "Otherside," Red Hot Chili Peppers |
| "Deep Inside," Mary J. Blige | "Gravity Of Love," Enigma |
Past Chart
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10