

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 4 | Will Smith featuring K-Ci Will 2K *8 weeks at No.1* |
12 | 1 | - |
| 2 | New | Sisqo featuring Make It Hot Got To Get It |
1 | 2 | 43 |
| 3 | New | 2Pac + Outlawz Baby Don't Cry (Keep Ya Head Up II) |
1 | 3 | - |
| 4 | 12 | Donell Jones U Know What's Up |
2 | 4 | 17 |
| 5 | - | LFO Girl On TV |
3 | 5 | 34 |
| 6 | 1 | Enrique Iglesias Rhythm Divine |
7 | 1 | 38 |
| 7 | 15 | Santana featuring Rob Thomas Smooth |
11 | 6 | 3 |
| 8 | 3 | Third Eye Blind Never Let You Go |
3 | 3 | 32 |
| 9 | New | M2M Don't Say You Love Me |
1 | 9 | 98 |
| 10 | 2 | Britney Spears (You Drive Me) Crazy |
9 | 2 | 99 |
| 11 | New | IMx Stay The Night |
1 | 11 | 70 |
| 12 | - | Red Hot Chili Peppers Around The World |
14 | 2 | - |
| 13 | 7 | Rage Against The Machine Guerilla Radio |
7 | 3 | 95 |
| 14 | 13 | Various Artists For Children's Promise It's Only Rock 'N' Roll |
4 | 6 | - |
| 15 | - | Fiona Apple Fast As You Can |
6 | 8 | - |
| "Go Let It Out," Oasis | "Gravity Of Love," Enigma |
| "Otherside," Red Hot Chili Peppers | "Breathe," Faith Hill |
| "Radio," The Corrs | "Show Me The Meaning Of Being Lonely," Backstreet Boys |
Past Chart
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10