

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Sisqo featuring Make It Hot Got To Get It *1 week at No.1* |
2 | 1 | 51 |
| 2 | New | Faith Hill Breathe |
1 | 2 | 21 |
| 3 | 7 | Santana featuring Rob Thomas Smooth |
12 | 3 | 3 |
| 4 | 1 | Will Smith featuring K-Ci Will 2K |
13 | 1 | - |
| 5 | 8 | Third Eye Blind Never Let You Go |
4 | 3 | 25 |
| 6 | New | Blaque Bring It All To Me |
1 | 6 | 6 |
| 7 | 12 | Red Hot Chili Peppers Around The World |
15 | 2 | - |
| 8 | 3 | 2Pac + Outlawz Baby Don't Cry (Keep Ya Head Up II) |
2 | 3 | - |
| 9 | 5 | LFO Girl On TV |
4 | 5 | 39 |
| 10 | - | Goo Goo Dolls Black Balloon |
4 | 10 | 37 |
| 11 | 6 | Enrique Iglesias Rhythm Divine |
8 | 1 | 38 |
| 12 | - | Savage Garden I Knew I Loved You |
13 | 4 | 1 |
| 13 | New | Backstreet Boys Show Me The Meaning Of Being Lonely |
1 | 13 | 14 |
| 14 | 4 | Donell Jones U Know What's Up |
3 | 4 | 23 |
| 15 | - | Christina Aguilera What A Girl Wants |
5 | 4 | 2 |
| "Go Let It Out," Oasis | "Dancin'," Guy |
| "Take A Picture," Filter | "Otherside," Red Hot Chili Peppers |
| "Meet Virginia," Train | "Say My Name," Destiny's Child |
Past Chart
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10