

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 13 | Backstreet Boys Show Me The Meaning Of Being Lonely *1 week at No.1* |
2 | 1 | 12 |
| 2 | 5 | Third Eye Blind Never Let You Go |
5 | 2 | 24 |
| 3 | 2 | Faith Hill Breathe |
2 | 2 | 21 |
| 4 | 7 | Red Hot Chili Peppers Around The World |
16 | 2 | - |
| 5 | 1 | Sisqo featuring Make It Hot Got To Get It |
3 | 1 | 50 |
| 6 | 3 | Santana featuring Rob Thomas Smooth |
13 | 3 | 5 |
| 7 | 6 | Blaque Bring It All To Me |
2 | 6 | 8 |
| 8 | 11 | Enrique Iglesias Rhythm Divine |
9 | 1 | 49 |
| 9 | 12 | Savage Garden I Knew I Loved You |
14 | 4 | 1 |
| 10 | 4 | Will Smith featuring K-Ci Will 2K |
14 | 1 | - |
| 11 | 9 | LFO Girl On TV |
5 | 5 | 62 |
| 12 | 8 | 2Pac + Outlawz Baby Don't Cry (Keep Ya Head Up II) |
3 | 3 | - |
| 13 | - | Celine Dion That's The Way It Is |
9 | 2 | 10 |
| 14 | 14 | Donell Jones U Know What's Up |
4 | 4 | 29 |
| 15 | - | Rage Against The Machine Guerilla Radio |
8 | 3 | 92 |
| "Freakin' It," Will Smith | "Dancin'," Guy |
| "Take A Picture," Filter | "American Pie," Madonna |
| "Go Let It Out," Oasis | "Gravity Of Love," Enigma |
Past Chart
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10