

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Celine Dion My Heart Will Go On (weeks 3) |
6 | 1 | 1 |
| 2 | 2 | Will Smith Gettin' Jiggy Wit It |
6 | 1 | 2 |
| 3 | 3 | Meja All 'bout The Money |
4 | 3 | - |
| 4 | 10 | Madonna Frozen |
4 | 4 | - |
| 5 | New | R. Kelly I Believe I Can Fry |
1 | 5 | - |
| 6 | New | Shawn Colvin Sunny Came Home |
1 | 6 | - |
| 7 | 6 | Deep Forest Madazulu |
8 | 1 | - |
| 8 | 14 | Jimmy Ray Are You Jimmy Ray? |
2 | 8 | 17 |
| 9 | 5 | Spice Girls Too Much |
6 | 5 | 11 |
| 10 | New | Sarah McLachlan Sweet Surrender |
1 | 10 | 44 |
| 11 | - | Eric Clapton My Father's Eyes |
2 | 10 | - |
| 12 | 9 | Backstreet Boys As Long As You Love Me |
17 | 1 | - |
| 13 | 11 | All Saints Let's Get Started |
9 | 3 | - |
| 14 | 8 | Savage Garden Truely Madly Deeply |
10 | 5 | 5 |
| 15 | 13 | Usher Nice & Slow |
2 | 13 | 3 |
Past Chart
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10