

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Brandy & Monica The Boy Is Mine *7 weeks at No.1* |
8 | 1 | 1 |
| 2 | 2 | Will Smith Gettin' Jiggy Wit It |
14 | 1 | 35 |
| 3 | - | Sarah McLachlan Adia |
7 | 2 | 5 |
| 4 | 6 | The Smashing Pumpkins Ava Adore |
5 | 4 | - |
| 5 | 10 | Five When The Lights Go Out |
2 | 5 | 15 |
| 6 | - | Garbage Push It |
6 | 5 | - |
| 7 | 11 | Janet Go Deep |
2 | 7 | - |
| 8 | 4 | Gloria Estefan Heaven's What I Feel |
8 | 2 | 48 |
| 9 | - | Alanis Morissette Uninvited |
3 | 9 | - |
| 10 | 14 | Big Punisher featuring Joe Still Not A Player |
2 | 10 | 30 |
| 11 | 7 | Puff Daddy featuring Jimmy Page Come With Me |
2 | 7 | 4 |
| 12 | - | Madonna Ray Of Light |
10 | 3 | 8 |
| 13 | 15 | Usher My Way |
2 | 13 | 3 |
| 14 | - | Fastball The Way |
4 | 6 | - |
| 15 | New | Imajin featuring Keith Murray Shorty (You Keep Playin' With My Mind) |
1 | 15 | 31 |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10