

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 5 | Five When The Lights Go Out |
3 | 1 | 10 |
| 2 | 1 | Brandy & Monica The Boy Is Mine |
9 | 1 | 1 |
| 3 | 10 | Big Punisher featuring Joe Still Not A Player |
3 | 3 | 29 |
| 4 | New | Will Smith Just The Two Of Us |
1 | 4 | - |
| 5 | 13 | Usher My Way |
3 | 5 | 3 |
| 6 | 12 | Madonna Ray Of Light |
11 | 3 | 9 |
| 7 | 8 | Gloria Estefan Heaven's What I Feel |
9 | 2 | 45 |
| 8 | 6 | Garbage Push It |
7 | 5 | - |
| 9 | New | Pras Michel feat. Ol' Dirty Bastard & Introducing Mya Ghetto Supastar (That Is What You Are) |
1 | 9 | 16 |
| 10 | 2 | Will Smith Gettin' Jiggy Wit It |
15 | 1 | 34 |
| 11 | - | Beastie Boys Intergalactic |
3 | 6 | 44 |
| 12 | New | Cherry Poppin' Daddies Zoot Suit Riot |
1 | 12 | - |
| 13 | - | Aerosmith I Don't Want To Miss A Thing |
2 | 13 | - |
| 14 | 9 | Alanis Morissette Uninvited |
4 | 9 | - |
| 15 | - | Paula Cole I Don't Want To Wait |
14 | 2 | 37 |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10