

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Brandy & Monica The Boy Is Mine *8 weeks at No.1* |
10 | 1 | 1 |
| 2 | 1 | Five When The Lights Go Out |
4 | 1 | 10 |
| 3 | - | Puff Daddy featuring Jimmy Page Come With Me |
3 | 3 | 7 |
| 4 | 9 | Pras Michel feat. Ol' Dirty Bastard & Introducing Mya Ghetto Supastar (That Is What You Are) |
2 | 4 | 15 |
| 5 | 12 | Cherry Poppin' Daddies Zoot Suit Riot |
2 | 5 | - |
| 6 | 5 | Usher My Way |
4 | 5 | 3 |
| 7 | 13 | Aerosmith I Don't Want To Miss A Thing |
3 | 7 | - |
| 8 | New | Savage Garden To The Moon And Back |
1 | 8 | 27 |
| 9 | 7 | Gloria Estefan Heaven's What I Feel |
10 | 2 | 45 |
| 10 | 11 | Beastie Boys Intergalactic |
4 | 6 | 36 |
| 11 | 6 | Madonna Ray Of Light |
12 | 3 | 16 |
| 12 | New | Brandy featuring Mase Top Of The World |
1 | 12 | - |
| 13 | 4 | Will Smith Just The Two Of Us |
2 | 4 | - |
| 14 | - | Des'ree Life |
2 | 4 | - |
| 15 | 3 | Big Punisher featuring Joe Still Not A Player |
4 | 3 | 28 |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10