

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Five When The Lights Go Out *2 weeks at No.1* |
5 | 1 | 10 |
| 2 | 12 | Brandy featuring Mase Top Of The World |
2 | 2 | - |
| 3 | 1 | Brandy & Monica The Boy Is Mine |
11 | 1 | 1 |
| 4 | 7 | Aerosmith I Don't Want To Miss A Thing |
4 | 4 | - |
| 5 | - | Will Smith Gettin' Jiggy Wit It |
16 | 1 | 36 |
| 6 | 4 | Pras Michel feat. Ol' Dirty Bastard & Introducing Mya Ghetto Supastar (That Is What You Are) |
3 | 4 | 17 |
| 7 | 10 | Beastie Boys Intergalactic |
5 | 6 | 34 |
| 8 | 6 | Usher My Way |
5 | 5 | 2 |
| 9 | 8 | Savage Garden To The Moon And Back |
2 | 8 | 25 |
| 10 | New | Nicole featuring Missy "Misdemeanor" Elliott & Mocha Make It Hot |
1 | 10 | 5 |
| 11 | New | Ace Of Base Life Is A Flower |
1 | 11 | - |
| 12 | 9 | Gloria Estefan Heaven's What I Feel |
11 | 2 | 48 |
| 13 | - | Garbage Push It |
8 | 5 | - |
| 14 | New | Ace Of Base Cruel Summer |
1 | 14 | 11 |
| 15 | - | Next Too Close |
5 | 3 | 8 |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10