

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Five When The Lights Go Out *3 weeks at No.1* |
6 | 1 | 11 |
| 2 | 4 | Aerosmith I Don't Want To Miss A Thing |
5 | 2 | - |
| 3 | 2 | Brandy featuring Mase Top Of The World |
3 | 2 | - |
| 4 | 15 | Next Too Close |
6 | 3 | 9 |
| 5 | - | Sarah McLachlan Adia |
8 | 2 | 3 |
| 6 | 3 | Brandy & Monica The Boy Is Mine |
12 | 1 | 1 |
| 7 | 7 | Beastie Boys Intergalactic |
6 | 6 | 28 |
| 8 | 8 | Usher My Way |
6 | 5 | 2 |
| 9 | 6 | Pras Michel feat. Ol' Dirty Bastard & Introducing Mya Ghetto Supastar (That Is What You Are) |
4 | 4 | 21 |
| 10 | - | 'N Sync I Want You Back |
9 | 1 | - |
| 11 | - | Janet Go Deep |
3 | 7 | - |
| 12 | 14 | Ace Of Base Cruel Summer |
2 | 12 | 10 |
| 13 | New | Jennifer Paige Crush |
1 | 13 | 7 |
| 14 | New | Garbage I Think I'm Paranoid |
1 | 14 | - |
| 15 | New | Fatboy Slim The Rockafeller Skank |
1 | 15 | - |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10