

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Usher My Way *2 weeks at No.1* |
8 | 1 | 4 |
| 2 | - | Big Punisher featuring Joe Still Not A Player |
5 | 2 | 29 |
| 3 | 2 | Ace Of Base Cruel Summer |
4 | 2 | 11 |
| 4 | - | Celine Dion My Heart Will Go On |
18 | 1 | - |
| 5 | 6 | Garbage I Think I'm Paranoid |
3 | 5 | - |
| 6 | - | Madonna Frozen |
13 | 2 | - |
| 7 | 4 | Aerosmith I Don't Want To Miss A Thing |
7 | 2 | 1 |
| 8 | New | Monica The First Night |
1 | 8 | 2 |
| 9 | New | Goo Goo Dolls Iris |
1 | 9 | - |
| 10 | 7 | Beastie Boys Intergalactic |
8 | 6 | 28 |
| 11 | 8 | Brandy & Monica The Boy Is Mine |
14 | 1 | 5 |
| 12 | 3 | Five When The Lights Go Out |
8 | 1 | 10 |
| 13 | 12 | Fatboy Slim The Rockafeller Skank |
3 | 12 | - |
| 14 | New | Trine Rein World Without You |
1 | 14 | - |
| 15 | New | Donna Lewis I Could Be The One |
1 | 15 | - |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10