

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 11 | Brandy & Monica The Boy Is Mine *9 weeks at No.1* |
15 | 1 | 5 |
| 2 | 1 | Usher My Way |
9 | 1 | 4 |
| 3 | - | Fastball The Way |
5 | 3 | - |
| 4 | 5 | Garbage I Think I'm Paranoid |
4 | 4 | - |
| 5 | New | Aaliyah Are You That Somebody? |
1 | 5 | - |
| 6 | 4 | Celine Dion My Heart Will Go On |
19 | 1 | - |
| 7 | - | K-Ci & JoJo All My Life |
14 | 1 | 25 |
| 8 | 7 | Aerosmith I Don't Want To Miss A Thing |
8 | 2 | 1 |
| 9 | - | Janet Go Deep |
4 | 7 | - |
| 10 | - | Sarah McLachlan Adia |
10 | 2 | 8 |
| 11 | 12 | Five When The Lights Go Out |
9 | 1 | 12 |
| 12 | - | Savage Garden To The Moon And Back |
3 | 8 | 31 |
| 13 | - | Nicole featuring Missy "Misdemeanor" Elliott & Mocha Make It Hot |
2 | 10 | 19 |
| 14 | 15 | Donna Lewis I Could Be The One |
2 | 14 | - |
| 15 | - | Brandy featuring Mase Top Of The World |
5 | 2 | - |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10