

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Usher My Way *3 weeks at No.1* |
10 | 1 | 4 |
| 2 | 8 | Aerosmith I Don't Want To Miss A Thing |
9 | 2 | 1 |
| 3 | 15 | Brandy featuring Mase Top Of The World |
6 | 2 | - |
| 4 | - | Monica The First Night |
2 | 4 | 2 |
| 5 | 1 | Brandy & Monica The Boy Is Mine |
16 | 1 | 5 |
| 6 | - | Ace Of Base Cruel Summer |
5 | 2 | 18 |
| 7 | - | Puff Daddy featuring Jimmy Page Come With Me |
4 | 3 | 29 |
| 8 | 9 | Janet Go Deep |
5 | 7 | - |
| 9 | 4 | Garbage I Think I'm Paranoid |
5 | 4 | - |
| 10 | 12 | Savage Garden To The Moon And Back |
4 | 8 | 34 |
| 11 | 5 | Aaliyah Are You That Somebody? |
2 | 5 | - |
| 12 | New | Lauryn Hill Doo Wop (That Thing) |
1 | 12 | - |
| 13 | New | Hootie & The Blowfish I Will Wait |
1 | 13 | - |
| 14 | New | Barenaked Ladies One Week |
1 | 14 | - |
| 15 | New | Backstreet Boys I'll Never Break Your Heart |
1 | 15 | - |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10