

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Usher My Way *5 weeks at No.1* |
14 | 1 | 11 |
| 2 | 5 | Lauryn Hill Doo Wop (That Thing) |
5 | 2 | - |
| 3 | 2 | Barenaked Ladies One Week |
5 | 2 | 1 |
| 4 | 7 | Usher Nice & Slow |
8 | 4 | - |
| 5 | 8 | Alanis Morissette Thank U |
2 | 5 | - |
| 6 | - | Hootie & The Blowfish I Will Wait |
3 | 6 | - |
| 7 | 6 | Monica The First Night |
4 | 4 | 2 |
| 8 | 15 | Natalie Imbruglia Wishing I Was There |
2 | 8 | - |
| 9 | New | Sheryl Crow My Favorite Mistake |
1 | 9 | - |
| 10 | - | Will Smith Just The Two Of Us |
3 | 4 | 22 |
| 11 | 11 | The Cardigans My Favourite Game |
1 | 11 | - |
| 12 | 4 | Puff Daddy featuring Jimmy Page Come With Me |
7 | 3 | - |
| 13 | - | Aaliyah Are You That Somebody? |
4 | 5 | - |
| 14 | New | Gloria Estefan Oye |
1 | 14 | - |
| 15 | New | R. Kelly and Celine Dion I'm Your Angel |
1 | 15 | - |
| "Thinkin' Bout It" Gerald Levert | "I Still Love You" Next |
| "Lady Marmalade" All Saints | "SuperThug (What What)" Noreaga |
| "Half On A Baby" R. Kelly | "No Fool No More" En Vogue |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10