

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Usher My Way *6 weeks at No.1* |
15 | 1 | 19 |
| 2 | 3 | Barenaked Ladies One Week |
6 | 2 | 2 |
| 3 | - | Goo Goo Dolls Iris |
5 | 3 | - |
| 4 | 5 | Alanis Morissette Thank U |
3 | 4 | - |
| 5 | 7 | Monica The First Night |
5 | 4 | 1 |
| 6 | 9 | Sheryl Crow My Favorite Mistake |
2 | 6 | - |
| 7 | 2 | Lauryn Hill Doo Wop (That Thing) |
6 | 2 | - |
| 8 | 11 | The Cardigans My Favourite Game |
3 | 8 | - |
| 9 | - | Alanis Morissette Uninvited |
5 | 9 | - |
| 10 | - | Nicole featuring Missy "Misdemeanor" Elliott & Mocha Make It Hot |
4 | 8 | 36 |
| 11 | 4 | Usher Nice & Slow |
9 | 4 | - |
| 12 | New | Dru Hill featuring Redman How Deep Is Your Love |
1 | 12 | 3 |
| 13 | New | Lauryn Hill Can't Take My Eyes Off Of You |
1 | 13 | - |
| 14 | New | Monifah Touch It |
1 | 14 | 11 |
| 15 | 10 | Will Smith Just The Two Of Us |
4 | 4 | 21 |
| "I Still Love You" Next | "SuperThug (What What)" Noreaga |
| "No Fool No More" En Vogue | "Thinkin' Bout It" Gerald Levert |
| "I'll Be" Edwin McCain |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10