

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 4 | Alanis Morissette Thank U *1 week at No.1* |
4 | 1 | - |
| 2 | 3 | Goo Goo Dolls Iris |
6 | 2 | - |
| 3 | 5 | Monica The First Night |
6 | 3 | 1 |
| 4 | 1 | Usher My Way |
16 | 1 | 20 |
| 5 | 12 | Dru Hill featuring Redman How Deep Is Your Love |
2 | 5 | 3 |
| 6 | 7 | Lauryn Hill Doo Wop (That Thing) |
7 | 2 | - |
| 7 | New | Gerald Levert Thinkin' Bout It |
1 | 7 | 33 |
| 8 | 2 | Barenaked Ladies One Week |
7 | 2 | 2 |
| 9 | 8 | The Cardigans My Favourite Game |
4 | 8 | - |
| 10 | 6 | Sheryl Crow My Favorite Mistake |
3 | 6 | - |
| 11 | 14 | Monifah Touch It |
2 | 11 | 11 |
| 12 | - | Celine Dion My Heart Will Go On |
23 | 1 | - |
| 13 | New | 98 Degrees Because Of You |
1 | 13 | 7 |
| 14 | - | Paula Cole I Don't Want To Wait |
15 | 2 | 42 |
| 15 | - | Janet Go Deep |
6 | 7 | - |
| "I Still Love You" Next | "SuperThug (What What)" Noreaga |
| "No Fool No More" En Vogue | "Celebrity Skin" Hole |
| "I'll Be" Edwin McCain | "Perfect" The Smashing Pumpkins |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10