

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Alanis Morissette Thank U *2 weeks at No.1* |
5 | 1 | - |
| 2 | 7 | Gerald Levert Thinkin' Bout It |
2 | 2 | 49 |
| 3 | - | Alanis Morissette Uninvited |
6 | 3 | - |
| 4 | 10 | Sheryl Crow My Favorite Mistake |
4 | 4 | - |
| 5 | 8 | Barenaked Ladies One Week |
8 | 2 | 2 |
| 6 | 9 | The Cardigans My Favourite Game |
5 | 6 | - |
| 7 | 2 | Goo Goo Dolls Iris |
7 | 2 | - |
| 8 | 4 | Usher My Way |
17 | 1 | 23 |
| 9 | 3 | Monica The First Night |
7 | 3 | 1 |
| 10 | New | Manic Street Preachers If You Tolerate This Your Children Will Be Next |
1 | 10 | - |
| 11 | 5 | Dru Hill featuring Redman How Deep Is Your Love |
3 | 5 | 3 |
| 12 | - | Fastball The Way |
8 | 3 | - |
| 13 | - | Ace Of Base Cruel Summer |
9 | 2 | - |
| 14 | - | Backstreet Boys I'll Never Break Your Heart |
3 | 5 | - |
| 15 | New | Hole Celebrity Skin |
1 | 15 | - |
| "Come And Get With Me" Keith Sweat featuring Snoop Dogg | "SuperThug (What What)" Noreaga |
| "On A Day Like Today" Bryan Adams | "The Sweetest Thing" U2 |
| "I'll Be" Edwin McCain | "Millenium" Robbie Williams |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10