

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Alanis Morissette Thank U *3 weeks at No.1* |
6 | 1 | - |
| 2 | 5 | Barenaked Ladies One Week |
9 | 2 | 4 |
| 3 | 7 | Goo Goo Dolls Iris |
8 | 2 | - |
| 4 | 11 | Dru Hill featuring Redman How Deep Is Your Love |
4 | 4 | 6 |
| 5 | 3 | Alanis Morissette Uninvited |
7 | 3 | - |
| 6 | - | Aerosmith I Don't Want To Miss A Thing |
10 | 2 | 11 |
| 7 | 6 | The Cardigans My Favourite Game |
6 | 6 | - |
| 8 | 10 | Manic Street Preachers If You Tolerate This Your Children Will Be Next |
2 | 8 | - |
| 9 | 12 | Fastball The Way |
9 | 3 | - |
| 10 | 2 | Gerald Levert Thinkin' Bout It |
3 | 2 | - |
| 11 | New | George Michael Outside |
1 | 11 | - |
| 12 | - | Five When The Lights Go Out |
10 | 1 | 24 |
| 13 | 8 | Usher My Way |
18 | 1 | 29 |
| 14 | - | Celine Dion My Heart Will Go On |
24 | 1 | - |
| 15 | 9 | Monica The First Night |
8 | 3 | 3 |
| "Front Row" Alanis Morissette | "SuperThug (What What)" Noreaga |
| "On A Day Like Today" Bryan Adams | "Hands" Jewel |
| "Lately" Divine | "Angel" Sarah McLachlan |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10