

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Alanis Morissette Thank U *4 weeks at No.1* |
7 | 1 | - |
| 2 | 5 | Alanis Morissette Uninvited |
8 | 2 | - |
| 3 | 2 | Barenaked Ladies One Week |
10 | 2 | 6 |
| 4 | New | Noreaga SuperThug (What What) |
1 | 4 | 42 |
| 5 | - | 98 Degrees Because Of You |
2 | 5 | 3 |
| 6 | 4 | Dru Hill featuring Redman How Deep Is Your Love |
5 | 4 | 7 |
| 7 | 15 | Monica The First Night |
9 | 3 | 4 |
| 8 | 11 | George Micheal Outside |
2 | 8 | - |
| 9 | 13 | Usher My Way |
19 | 1 | 31 |
| 10 | - | Monifah Touch It |
3 | 10 | 14 |
| 11 | New | U2 The Sweetest Thing |
1 | 11 | - |
| 12 | 3 | Goo Goo Dolls Iris |
9 | 2 | - |
| 13 | - | R. Kelly and Celine Dion I'm Your Angel |
2 | 13 | - |
| 14 | 7 | The Cardigans My Favourite Game |
7 | 6 | - |
| 15 | - | Lauryn Hill Doo Wop (That Thing) |
8 | 2 | 1 |
| "So Pure" Alanis Morissette | "Front Row" Alanis Morissette |
| "Millenium" Robbie Willams | "Daysleeper" R.E.M. |
| "Lately" Divine | "I Want You Back" Melanie B feat. Missy Elliott |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10