

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Alanis Morissette Uninvited *1 week at No.1* |
9 | 1 | - |
| 2 | 1 | Alanis Morissette Thank U |
8 | 1 | - |
| 3 | - | Brandy featuring Mase Top Of The World |
10 | 1 | - |
| 4 | 9 | Usher My Way |
20 | 1 | 36 |
| 5 | 3 | Barenaked Ladies One Week |
11 | 2 | 6 |
| 6 | 5 | 98 Degrees Because Of You |
3 | 5 | 4 |
| 7 | 7 | Monica The First Night |
10 | 3 | 5 |
| 8 | 4 | Noreaga SuperThug (What What) |
2 | 4 | 44 |
| 9 | 10 | Monifah Touch It |
4 | 9 | 16 |
| 10 | 15 | Lauryn Hill Doo Wop (That Thing) |
9 | 2 | 2 |
| 11 | 6 | Dru Hill featuring Redman How Deep Is Your Love |
6 | 4 | 8 |
| 12 | - | Brandy & Monica The Boy Is Mine |
19 | 1 | 31 |
| 13 | New | R.E.M. Daysleeper |
1 | 13 | - |
| 14 | New | Robbie Williams Millenium |
1 | 14 | - |
| 15 | - | Backstreet Boys I'll Never Break Your Heart |
4 | 5 | - |
| "So Pure" Alanis Morissette | "Gangster Trippin" Fatboy Slim |
| "Lately" Divine | "The Power Of Good-Bye" Madonna |
| "Trippin'" Total (featuring Missy Elliott) | "I Want You Back" Melanie B feat. Missy Elliott |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10