

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Alanis Morissette Thank U *5 weeks at No.1* |
9 | 1 | 17 |
| 2 | 6 | 98 Degrees Because Of You |
4 | 2 | 6 |
| 3 | 1 | Alanis Morissette Uninvited |
10 | 1 | - |
| 4 | 11 | Dru Hill featuring Redman How Deep Is Your Love |
7 | 4 | 8 |
| 5 | - | Goo Goo Dolls Iris |
10 | 2 | 9 |
| 6 | - | The Notorious B.I.G. (feat. Puff Daddy & Mase) Mo Money Mo Problems |
13 | 3 | - |
| 7 | 13 | R.E.M. Daysleeper |
2 | 7 | - |
| 8 | - | Aaliyah Are You That Somebody? |
5 | 5 | 21 |
| 9 | New | Third Eye Blind Jumper |
1 | 9 | 16 |
| 10 | New | 'N Sync Tearin' Up My Heart |
1 | 10 | - |
| 11 | 5 | Bareneked Ladies One Week |
12 | 2 | 13 |
| 12 | - | Celine Dion My Heart Will Go On |
25 | 1 | - |
| 13 | 14 | Robbie Williams Millenium |
2 | 13 | - |
| 14 | New | Faith Evans Love Like This |
1 | 14 | 10 |
| 15 | New | Jewel Hands |
1 | 15 | 24 |
| "Lately," Divine | "Gangster Trippin," Fatboy Slim |
| "The Power Of Good-Bye," Madonna | "When You Believe," Whitney Houston and Mariah Carey |
| "Trippin'" Total (featuring Missy Elliott) | "Hard Knock Life (Ghetto Anthem)," Jay-Z |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10