

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 4 | Dru Hill featuring Redman How Deep Is Your Love *1 week at No.1* |
8 | 1 | 15 |
| 2 | 2 | 98 Degrees Because Of You |
5 | 2 | 6 |
| 3 | New | Divine Lately |
1 | 3 | 3 |
| 4 | 5 | Goo Goo Dolls Iris |
11 | 2 | 12 |
| 5 | 1 | Alanis Morissette Thank U |
10 | 1 | 20 |
| 6 | 14 | Faith Evans Love Like This |
2 | 6 | 7 |
| 7 | - | Lauryn Hill Doo Wop (That Thing) |
10 | 2 | 4 |
| 8 | - | Monica The First Night |
11 | 3 | 11 |
| 9 | - | Aerosmith I Don't Want To Miss A Thing |
11 | 2 | 46 |
| 10 | 8 | Aaliyah Are You That Somebody? |
6 | 5 | 26 |
| 11 | 15 | Jewel Hands |
2 | 11 | 18 |
| 12 | 9 | Third Eye Blind Jumper |
2 | 9 | 16 |
| 13 | - | R. Kelly & Celine Dion I'm Your Angel |
3 | 13 | 1 |
| 14 | New | En Vogue No Fool No More |
1 | 14 | - |
| 15 | New | Fatboy Slim Gangster Trippin |
1 | 15 | - |
| "Have You Ever?," Brandy | "Slide," Goo Goo Dolls |
| "Lullaby," Shawn Mullins | "Can I Get A...," Jay-Z Featuring Amil (Of Major Coinz) And Ja |
| "Hard Knock Life (Ghetto Anthem)," Jay-Z | "Miami," Will Smith |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10