

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Goo Goo Dolls Iris *2 weeks at No.1* |
13 | 1 | 18 |
| 2 | 15 | Will Smith Miami |
2 | 2 | 30 |
| 3 | 5 | 98 Degrees Because Of You |
7 | 2 | 6 |
| 4 | 7 | R. Kelly & Celine Dion I'm Your Angel |
5 | 4 | 1 |
| 5 | New | Sarah McLachlan Angel |
1 | 5 | 28 |
| 6 | 2 | Faith Evans Love Like This |
4 | 2 | 8 |
| 7 | 11 | John Lennon & Yoko Ono Happy Xmas (War Is Over) |
4 | 7 | - |
| 8 | 4 | Shawn Mullins Lullaby |
2 | 4 | 10 |
| 9 | 10 | Alanis Morissette Thank U |
12 | 1 | 26 |
| 10 | New | Sash! Mysterious Times |
1 | 10 | - |
| 11 | New | BLACKstreet & Mya featuring Mase & Blinky Blink Take Me There |
1 | 11 | 25 |
| 12 | 6 | George Micheal Outside |
4 | 6 | - |
| 13 | - | Jewel Hands |
3 | 11 | 15 |
| 14 | - | Aaliyah Are You That Somebody? |
7 | 5 | 29 |
| 15 | - | Third Eye Blind Jumper |
3 | 9 | 16 |
| "...Baby One More Time," Britney Spears | "Slide," Goo Goo Dolls |
| "Human Beings," Seal | "I Don't Want To Miss A Thing," Mark Chesnutt |
| "Goodbye," Spice Girls | "Believe," Cher |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10