

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Goo Goo Dolls Iris *3 weeks at No.1* |
14 | 1 | 22 |
| 2 | 2 | Will Smith Miami |
3 | 2 | 29 |
| 3 | - | Divine Lately |
3 | 3 | 3 |
| 4 | 8 | Shawn Mullins Lullaby |
3 | 4 | 12 |
| 5 | 7 | John Lennon & Yoko Ono Happy Xmas (War Is Over) |
5 | 5 | - |
| 6 | 6 | Faith Evans Love Like This |
5 | 2 | 10 |
| 7 | 9 | Alanis Morissette Thank U |
13 | 1 | 32 |
| 8 | 11 | BLACKstreet & Mya featuring Mase & Blinky Blink Take Me There |
2 | 8 | 24 |
| 9 | 5 | Sarah McLachlan Angel |
2 | 5 | 25 |
| 10 | 3 | 98 Degrees Because Of You |
8 | 2 | 5 |
| 11 | - | Lauryn Hill Doo Wop (That Thing) |
12 | 2 | 7 |
| 12 | New | Total (featuring Missy Elliott) Trippin' |
1 | 12 | 8 |
| 13 | 4 | R. Kelly & Celine Dion I'm Your Angel |
6 | 4 | 1 |
| 14 | - | Natalie Imbruglia Torn |
7 | 3 | - |
| 15 | New | Britney Spears ...Baby One More Time |
1 | 15 | 4 |
| "Goodbye," Spice Girls | "Can I Get A...," Jay-Z featuring Amil (Of Major Coinz) and Ja |
| "Human Beings," Seal | "Slide," Goo Goo Dolls |
| "Believe," Cher | "Silly Ho," TLC |
Past Chart
1998 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10