

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 13 | Aaliyah Are You That Somebody? *1 week at No.1* |
9 | 1 | 33 |
| 2 | - | 98 Degrees Because Of You |
9 | 2 | 6 |
| 3 | - | Divine Lately |
4 | 3 | 5 |
| 4 | 14 | Britney Spears ...Baby One More Time |
3 | 4 | 4 |
| 5 | 9 | Shawn Mullins Lullaby |
5 | 4 | 7 |
| 6 | 12 | Sarah McLachlan Angel |
4 | 5 | 18 |
| 7 | 2 | Will Smith Miami |
5 | 2 | 23 |
| 8 | New | Spice Girls Goodbye |
1 | 8 | 37 |
| 9 | 1 | Faith Evans Love Like This |
7 | 1 | 13 |
| 10 | 8 | Cher Believe |
2 | 8 | 52 |
| 11 | - | BLACKstreet & Mya featuring Mase & Blinky Blink Take Me There |
3 | 8 | 17 |
| 12 | New | New Radicals You Get What You Give |
1 | 12 | 38 |
| 13 | - | Jewel Hands |
4 | 11 | 11 |
| 14 | 10 | Lauryn Hill To Zion |
2 | 10 | - |
| 15 | 15 | Seal Human Beings |
2 | 15 | - |
| "Slide," Goo Goo Dolls | "Ex-Factor," Lauryn Hill |
| "Until You Come Back," Whitney Houston | "Malibu," Hole |
| "Love Me," 112 featuring Mase | "Joining You," Alanis Morissette |
Past Chart
1999 # 1
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10