

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 8 | Spice Girls Goodbye *1 week at No.1* |
2 | 1 | - |
| 2 | 5 | Shawn Mullins Lullaby |
6 | 2 | 7 |
| 3 | 7 | Will Smith Miami |
6 | 2 | 18 |
| 4 | 1 | Aaliyah Are You That Somebody? |
10 | 1 | 42 |
| 5 | 3 | Divine Lately |
5 | 3 | 8 |
| 6 | 12 | New Radicals You Get What You Give |
2 | 6 | 37 |
| 7 | 2 | 98 Degrees Because Of You |
10 | 2 | 17 |
| 8 | - | Alanis Morissette Thank U |
15 | 1 | - |
| 9 | - | Dru Hill featuring Redman How Deep Is Your Love |
10 | 1 | 34 |
| 10 | 6 | Sarah McLachlan Angel |
5 | 5 | 13 |
| 11 | - | Goo Goo Dolls Iris |
16 | 1 | 20 |
| 12 | New | Goo Goo Dolls Slide |
1 | 12 | 10 |
| 13 | 4 | Britney Spears ...Baby One More Time |
4 | 4 | 3 |
| 14 | New | Eagle-Eye Cherry Save Tonight |
1 | 14 | 5 |
| 15 | 10 | Cher Believe |
3 | 8 | 35 |
| "Can I Get A...," Jay-Z featuring Amil (Of Major Coinz) and Ja | "Hard Knock Life (Ghetto Anthem)," Jay-Z |
| "Fire Escape," Fastball | "Inside Out," Eve 6 |
| "Leaving On A Jet Plane," Chantal Kreviazuk | "It's All Been Done," Barenaked Ladies |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10