

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Spice Girls Goodbye *2 weeks at No.1* |
3 | 1 | - |
| 2 | 3 | Will Smith Miami |
7 | 2 | 19 |
| 3 | 15 | Cher Believe |
4 | 3 | 18 |
| 4 | 9 | Dru Hill featuring Redman How Deep Is Your Love |
11 | 1 | 40 |
| 5 | New | Whitney Houston It's Not Right But It's OK |
1 | 5 | - |
| 6 | 6 | New Radicals You Get What You Give |
3 | 6 | 36 |
| 7 | 13 | Britney Spears ...Baby One More Time |
5 | 4 | 1 |
| 8 | - | Third Eye Blind Jumper |
4 | 8 | 5 |
| 9 | 2 | Shawn Mullins Lullaby |
7 | 2 | 10 |
| 10 | 5 | Divine Lately |
6 | 3 | 13 |
| 11 | 12 | Goo Goo Dolls Slide |
2 | 11 | 9 |
| 12 | 10 | Sarah McLachlan Angel |
6 | 5 | 11 |
| 13 | - | Faith Evans Love Like This |
8 | 1 | 21 |
| 14 | - | Cherry Poppin' Daddies Zoot Suit Riot |
4 | 5 | - |
| 15 | New | Alanis Morissette So Pure |
1 | 15 | - |
| "Hard Knock Life (Ghetto Anthem)," Jay-Z | "Because We Want To," Billie |
| "Ex-Factor," Lauryn Hill | "Silly Ho," TLC |
| "Leaving On A Jet Plane," Chantal Kreviazuk | "No Regrets," Robbie Williams |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10