

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | New Radicals You Get What You Give *1 week at No.1* |
5 | 1 | 43 |
| 2 | New | Carole King Anyone At All |
1 | 2 | - |
| 3 | 13 | Britney Spears ...Baby One More Time |
7 | 3 | 2 |
| 4 | New | Celine Dion Because You Loved Me |
1 | 4 | - |
| 5 | 4 | Spice Girls Goodbye |
5 | 1 | - |
| 6 | 8 | Busta Rhymes Gimme Some More |
2 | 6 | - |
| 7 | New | 2Pac Changes |
1 | 7 | 38 |
| 8 | 12 | Goo Goo Dolls Slide |
4 | 8 | 8 |
| 9 | - | Next Too Close |
7 | 3 | 50 |
| 10 | 1 | Cher Belive |
6 | 1 | 4 |
| 11 | 7 | Whitney Houston It's Not Right But It's OK |
3 | 5 | - |
| 12 | New | Lauryn Hill Ex-Factor |
1 | 12 | 35 |
| 13 | - | BLACKstreet & Mya featuring Mase & Blinky Blink Take Me There |
4 | 8 | 24 |
| 14 | 5 | Third Eye Blind Jumper |
6 | 5 | 10 |
| 15 | 3 | Will Smith Miami |
9 | 2 | 19 |
| "Inside Out," Eve 6 | "Because We Want To," Billie |
| "Leaving On A Jet Plane," Chantal Kreviazuk | "Kicking My Heart Around," Black Crows |
| "Pretty Fly (For A White Guy)," The Offspring | "Body Movin'," Beastie Boys |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10