

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Carole King Anyone At All *1 week at No.1* |
2 | 1 | - |
| 2 | - | Dru Hill featuring Redman How Deep Is Your Love |
13 | 1 | - |
| 3 | 3 | Britney Spears ...Baby One More Time |
8 | 3 | 2 |
| 4 | 1 | New Radicals You Get What You Give |
6 | 1 | 47 |
| 5 | 6 | Busta Rhymes Gimme Some More |
3 | 5 | - |
| 6 | New | Billie Because We Want To |
1 | 6 | - |
| 7 | 10 | Cher Believe |
7 | 1 | 3 |
| 8 | 5 | Spice Girls Goodbye |
6 | 1 | - |
| 9 | - | Natalie Imbruglia Torn |
8 | 3 | - |
| 10 | - | Shawn Mullins Lullaby |
9 | 2 | 18 |
| 11 | 15 | Will Smith Miami |
10 | 2 | 20 |
| 12 | 7 | 2Pac Changes |
2 | 7 | 45 |
| 13 | - | Will Smith Gettin' Jiggy Wit It |
17 | 1 | - |
| 14 | - | Total featuring Missy Elliott Trippin' |
2 | 12 | 29 |
| 15 | - | Faith Evans Love Like This |
10 | 1 | 39 |
| "I Will Get There," Boyz II Men | "Heartbreak Hotel," Whitney Houston feat. Faith Evans & Kelly Price |
| "Sweetheart," JD & Mariah Carey | "Can I Get A...," Jay-Z featuring Amil (Of Major Coinz) & Ja |
| "No Scrubs," TLC | "He Got Game," Public Enemy featuring Stephen Stills |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10