

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Carole King Anyone At All *2 weeks at No.1* |
3 | 1 | - |
| 2 | 4 | New Radicals You Get What You Give |
7 | 1 | - |
| 3 | 10 | Shawn Mullins Lullaby |
10 | 2 | 21 |
| 4 | - | Lauryn Hill Ex-Factor |
2 | 4 | 25 |
| 5 | 2 | Dru Hill featuring Redman How Deep Is Your Love |
14 | 1 | - |
| 6 | 7 | Cher Believe |
8 | 1 | 2 |
| 7 | 15 | Faith Evans Love Like This |
11 | 1 | - |
| 8 | 3 | Britney Spears ...Baby One More Time |
9 | 3 | 4 |
| 9 | New | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
1 | 9 | 3 |
| 10 | New | Boyz II Men I Will Get There |
1 | 10 | - |
| 11 | - | BLACKstreet & Mya featuring Mase & Blinky Blink Take Me There |
5 | 8 | 47 |
| 12 | 8 | Spice Girls Goodbye |
7 | 1 | - |
| 13 | - | Goo Goo Dolls Slide |
5 | 8 | 10 |
| 14 | 13 | Will Smith Gettin' Jiggy Wit It |
18 | 1 | - |
| 15 | 12 | 2Pac Changes |
3 | 7 | - |
| "No Regrets," Robbie Williams | "I Guess The Lord Must Be In New York City," Sinead O'Connor |
| "Unsent," Alanis Morissette | "Feel This Way," Zebrahead |
| "No Scrubs," TLC | "He Got Game," Public Enemy featuring Stephen Stills |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10