

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 6 | Cher Believe *2 weeks at No.1* |
9 | 1 | 2 |
| 2 | 3 | Shawn Mullins Lullaby |
11 | 2 | 28 |
| 3 | 1 | Carole King Anyone At All |
4 | 1 | - |
| 4 | 7 | Faith Evans Love Like This |
12 | 1 | - |
| 5 | 4 | Lauryn Hill Ex-Factor |
3 | 4 | 25 |
| 6 | 8 | Britney Spears ...Baby One More Time |
10 | 3 | 5 |
| 7 | 9 | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
2 | 7 | 3 |
| 8 | New | TLC No Scrubs |
1 | 8 | 15 |
| 9 | 2 | New Radicals You Get What You Give |
8 | 1 | - |
| 10 | 5 | Dru Hill featuring Redman How Deep Is Your Love |
15 | 1 | - |
| 11 | New | Dixie Chicks Wide Open Spaces |
1 | 11 | - |
| 12 | - | Busta Rhymes Gimme Some More |
4 | 5 | - |
| 13 | 15 | 2Pac Changes |
4 | 7 | - |
| 14 | - | Will Smith Miami |
11 | 2 | 19 |
| 15 | 10 | Boyz II Men I Will Get There |
2 | 10 | - |
| "Praise You," Fatboy Slim | "You Got Me," The Roots featuring Erykah Badu |
| "Make It On My Own," Mylin | "Easter Theatre," XTC |
| "Rosa Parks," Outkast | "As," George Micheal with Mary J. Blige |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10