

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 6 | Britney Spears ...Baby One More Time *1 week at No.1* |
11 | 1 | 8 |
| 2 | 3 | Carole King Anyone At All |
5 | 1 | - |
| 3 | 9 | New Radicals You Get What You Give |
9 | 1 | - |
| 4 | 1 | Cher Believe |
10 | 1 | 1 |
| 5 | 8 | TLC No Scrubs |
2 | 5 | 10 |
| 6 | 4 | Faith Evans Love Like This |
13 | 1 | - |
| 7 | - | Total featuring Missy Elliott Trippin' |
3 | 7 | - |
| 8 | 2 | Shawn Mullins Lullaby |
12 | 2 | 28 |
| 9 | New | Mariah Carey I Still Believe |
1 | 9 | 6 |
| 10 | 7 | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
3 | 7 | 3 |
| 11 | New | 'N Sync (God Must Have Spent) A Little More Time On You |
1 | 11 | 12 |
| 12 | 5 | Lauryn Hill Ex-Factor |
4 | 4 | 22 |
| 13 | New | Fatboy Slim Praise You |
1 | 13 | - |
| 14 | New | XTC Easter Theatre |
1 | 14 | - |
| 15 | - | En Vogue Too Gone, Too Long |
4 | 7 | - |
| "Tender," Blur | "Enjoy Yourself," A+ |
| "Take On Me," Reel Big Fish | "My Name Is," Eminem |
| "As," George Micheal with Mary J. Blige | "You," Jesse Powell |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10