

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Britney Spears ...Baby One More Time *2 weeks at No.1* |
12 | 1 | 11 |
| 2 | 5 | TLC No Scrubs |
3 | 2 | 8 |
| 3 | 15 | En Vogue Too Gone, Too Long |
5 | 3 | - |
| 4 | 2 | Carole King Anyone At All |
6 | 1 | - |
| 5 | 14 | XTC Easter Theatre |
2 | 5 | - |
| 6 | New | Blur Tender |
1 | 6 | - |
| 7 | 4 | Cher Believe |
11 | 1 | 1 |
| 8 | 10 | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
4 | 7 | 2 |
| 9 | 12 | Lauryn Hill Ex-Factor |
5 | 4 | 26 |
| 10 | 9 | Mariah Carey I Still Believe |
2 | 9 | 4 |
| 11 | 7 | Total featuring Missy Elliott Trippin' |
4 | 7 | - |
| 12 | 13 | Fatboy Slim Praise You |
2 | 12 | - |
| 13 | 6 | Faith Evans Love Like This |
14 | 1 | - |
| 14 | - | 2Pac Changes |
5 | 7 | - |
| 15 | New | TLC Silly Ho |
1 | 15 | - |
| "Push Upstairs," Underground | "Another Way," Tevin Campbell |
| "Hot Spot," Foxy Brown | "As," George Micheal with Mary J. Blige |
| "I Want You Back," Jackson 5 | "It Ain't My Fault 1& 2," Silkk The Shocker featuring Mystikal |
Past Chart
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10