

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Britney Spears ...Baby One More Time *3 weeks at No.1* |
13 | 1 | 13 |
| 2 | 2 | TLC No Scrubs |
4 | 2 | 6 |
| 3 | 8 | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
5 | 3 | 2 |
| 4 | 7 | Cher Believe |
12 | 1 | 1 |
| 5 | 5 | XTC Easter Theatre |
3 | 5 | - |
| 6 | 15 | TLC Silly Ho |
2 | 6 | - |
| 7 | 6 | Blur Tender |
2 | 6 | - |
| 8 | New | The Roots featuring Erykah Badu You Got Me |
1 | 8 | 42 |
| 9 | 14 | 2Pac Changes |
6 | 7 | - |
| 10 | 9 | Lauryn Hill Ex-Factor |
6 | 4 | 26 |
| 11 | New | Blondie Maria |
1 | 11 | - |
| 12 | 4 | Carole King Anyone At All |
7 | 1 | - |
| 13 | - | Aaliyah Are You That Somebody? |
11 | 1 | - |
| 14 | 12 | Fatboy Slim Praise You |
3 | 12 | - |
| 15 | - | Sarah McLachlan Angel |
7 | 5 | 10 |
| "Push Upstairs," Underground | "Another Way," Tevin Campbell |
| "You," Jesse Powell | "Back 2 Good," matchbox 20 |
| "I'm Good At Being Bad," TLC | "My Name Is," Eminem |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10