

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | TLC No Scrubs *1 week at No.1* |
5 | 1 | 8 |
| 2 | 4 | Cher Believe |
13 | 1 | 1 |
| 3 | 8 | The Roots featuring Erykah Badu You Got Me |
2 | 3 | 39 |
| 4 | 15 | Sarah McLachlan Angel |
8 | 4 | 12 |
| 5 | New | Eminem My Name Is |
1 | 5 | 36 |
| 6 | New | Tevin Campbell Another Way |
1 | 6 | - |
| 7 | 1 | Britney Spears ...Baby One More Time |
14 | 1 | 14 |
| 8 | 9 | 2Pac Changes |
7 | 7 | 88 |
| 9 | 7 | Blur Tender |
3 | 6 | - |
| 10 | 5 | XTC Easter Theatre |
4 | 5 | - |
| 11 | 3 | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
6 | 3 | 2 |
| 12 | New | Savage Garden The Animal Song |
1 | 12 | 19 |
| 13 | New | Underworld Push Upstairs |
1 | 13 | - |
| 14 | - | Jay-Z Hard Knock Life (Ghetto Anthem) |
2 | 14 | 18 |
| 15 | New | Jay-Z featuring Amil (Of Major Coinz) & Ja Rule Can I Get A... |
1 | 15 | 42 |
| "Stay The Same," Joey McIntyre | "All Night Long," Faith Evans featuring Puff Daddy |
| "You," Jesse Powell | "Nothing Really Matters," Madonna |
| "Unforgivable Sinner," Lene Marlin | "Kiss Me," Sixpence None The Richer |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10