

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | TLC No Scrubs *2 weeks at No.1* |
6 | 1 | 1 |
| 2 | 7 | Britney Spears ...Baby One More Time |
15 | 1 | 17 |
| 3 | 4 | Sarah McLachlan Angel |
9 | 3 | 13 |
| 4 | New | Busta Rhymes featuring Janet What's It Gonna Be?! |
1 | 4 | 4 |
| 5 | 9 | Blur Tender |
4 | 5 | - |
| 6 | 15 | Jay-Z featuring Amil (Of Major Coinz) & Ja Rule Can I Get A... |
2 | 6 | 50 |
| 7 | 8 | 2Pac Changes |
8 | 7 | 94 |
| 8 | 12 | Savage Garden The Animal Song |
2 | 8 | 19 |
| 9 | New | Sixpence None The Richer Kiss Me |
1 | 9 | 6 |
| 10 | New | Jesse Powell You |
1 | 10 | 27 |
| 11 | 5 | Eminem My Name Is |
2 | 5 | 43 |
| 12 | 13 | Underworld Push Upstairs |
2 | 12 | - |
| 13 | 2 | Cher Believe |
14 | 1 | 2 |
| 14 | New | Joey McIntyre Stay The Same |
1 | 14 | 10 |
| 15 | - | B*Witched C'est La Vie |
2 | 12 | 16 |
| "Unsent," Alanis Morissette | "All Night Long," Faith Evans featuring Puff Daddy |
| "You Were Mine," Dixie Chicks | "Run," Collective Soul |
| "Unforgivable Sinner," Lene Marlin | "As," George Michael with Mary J. Blige |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10