

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Britney Spears ...Baby One More Time *4 weeks at No.1* |
16 | 1 | 19 |
| 2 | 5 | Blur Tender |
5 | 2 | - |
| 3 | 1 | TLC No Scrubs |
7 | 1 | 1 |
| 4 | 7 | 2Pac Changes |
9 | 4 | - |
| 5 | 8 | Savage Garden The Animal Song |
3 | 5 | 20 |
| 6 | 4 | Busta Rhymes featuring Janet What's It Gonna Be?! |
2 | 4 | 3 |
| 7 | - | Will Smith Miami |
12 | 2 | 44 |
| 8 | New | Shanice When I Close My Eyes |
1 | 8 | 14 |
| 9 | 12 | Underworld Push Upstairs |
3 | 9 | - |
| 10 | New | BLACKstreet with Janet Girlfriend/Boyfriend |
1 | 10 | 47 |
| 11 | 13 | Cher Believe |
15 | 1 | 2 |
| 12 | - | The Roots featuring Erykah Badu You Got Me |
3 | 3 | 52 |
| 13 | 14 | Joey McIntyre Stay The Same |
2 | 13 | 10 |
| 14 | 3 | Sarah McLachlan Angel |
10 | 3 | 16 |
| 15 | New | Lene Marlin Unforgivable Sinner |
1 | 15 | - |
| "Nothing Really Matters," Madonna | "Promises," The Cranberries |
| "What's So Different," Ginuwine | "You Were Mine," Dixie Chicks |
| "Mania," Babel Fish | "All Night Long," Faith Evans featuring Puff Daddy |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10