

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | TLC No Scrubs *3 weeks at No.1* |
8 | 1 | 1 |
| 2 | New | Alanis Morissette Unsent |
1 | 2 | - |
| 3 | 10 | BLACKstreet with Janet Girlfriend/Boyfriend |
2 | 3 | 52 |
| 4 | New | Alanis Morissette You Learn |
1 | 4 | - |
| 5 | 1 | Britney Spears ...Baby One More Time |
17 | 1 | 20 |
| 6 | 5 | Savage Garden The Animal Song |
4 | 5 | 35 |
| 7 | 11 | Cher Believe |
16 | 1 | 2 |
| 8 | 4 | 2Pac Changes |
10 | 4 | - |
| 9 | 2 | Blur Tender |
6 | 2 | - |
| 10 | - | Alanis Morissette So Pure |
2 | 10 | - |
| 11 | 12 | The Roots featuring Erykah Badu You Got Me |
4 | 3 | 60 |
| 12 | New | Sugar Ray Every Morning |
1 | 12 | 3 |
| 13 | 6 | Busta Rhymes featuring Janet What's It Gonna Be?! |
3 | 4 | 4 |
| 14 | - | Lauryn Hill Ex-Factor |
7 | 4 | 31 |
| 15 | New | The Cranberries Promises |
1 | 15 | - |
| "Mania," Babel Fish | "Run," Collective Soul |
| "All Night Long," Faith Evans featuring Puff Daddy | "I Really Like It," Harlem World |
| "FanMail," TLC | "Down So Long," Jewel |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10