

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | TLC No Scrubs *4 weeks at No.1* |
9 | 1 | 1 |
| 2 | 5 | Britney Spears ...Baby One More Time |
18 | 1 | 21 |
| 3 | 2 | Alanis Morissette Unsent |
2 | 2 | - |
| 4 | 10 | Alanis Morissette So Pure |
3 | 4 | - |
| 5 | - | Third Eye Blind Jumper |
7 | 5 | - |
| 6 | 3 | BLACKstreet with Janet Girlfriend/Boyfriend |
3 | 3 | 55 |
| 7 | - | Carole King Anyone At All |
8 | 1 | - |
| 8 | 13 | Busta Rhymes featuring Janet What's It Gonna Be?! |
4 | 4 | 5 |
| 9 | New | Tal Bachman She's So High |
1 | 9 | - |
| 10 | - | Blondie Maria |
2 | 10 | 98 |
| 11 | 4 | Alanis Morissette You Learn |
2 | 4 | - |
| 12 | - | Sixpence None The Richer Kiss Me |
2 | 9 | 2 |
| 13 | New | Harlem World I Really Like It |
1 | 13 | - |
| 14 | - | Jesse Powell You |
2 | 10 | 27 |
| 15 | - | Whitney Houston feat. Faith Evans & Kelly Price Heartbreak Hotel |
7 | 3 | 6 |
| "What It's Like," Everlast | "Nothing Really Matters," Madonna |
| "All Night Long," Faith Evans featuring Puff Daddy | "Army," Ben Folds Five |
| "Give It To You," Jordan Knight | "Down So Long," Jewel |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10