

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | TLC No Scrubs *5 weeks at No.1* |
10 | 1 | 2 |
| 2 | 3 | Alanis Morissette Unsent |
3 | 2 | - |
| 3 | New | Jewel Down So Long |
1 | 3 | 59 |
| 4 | 6 | BLACKstreet with Janet Girlfriend/Boyfriend |
4 | 3 | 65 |
| 5 | 9 | Tal Bachman She's So High |
2 | 5 | - |
| 6 | - | Will Smith Miami |
13 | 2 | - |
| 7 | - | Lene Marlin Unforgivable Sinner |
2 | 7 | - |
| 8 | New | Everlast What It's Like |
1 | 8 | 14 |
| 9 | 12 | Sixpence None The Richer Kiss Me |
3 | 9 | 3 |
| 10 | - | Savage Garden The Animal Song |
5 | 5 | 81 |
| 11 | 2 | Britney Spears ...Baby One More Time |
19 | 1 | 18 |
| 12 | 8 | Busta Rhymes featuring Janet What's It Gonna Be?! |
5 | 4 | 6 |
| 13 | - | Goo Goo Dolls Slide |
6 | 8 | 8 |
| 14 | New | Jordan Knight Give It To You |
1 | 14 | 13 |
| 15 | - | New Radicals You Get What You Give |
10 | 1 | - |
| "I Want It That Way," Backstreet Boys | "Almost Doesn't Count," Brandy |
| "Canned Heat," Jamiroquai | "Army," Ben Folds Five |
| "Livin' La Vida Loca," Ricky Martin | "Sometimes," Britney Spears |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10