

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 9 | Sixpence None The Richer Kiss Me *1 week at No.1* |
4 | 1 | 3 |
| 2 | 10 | Savage Garden The Animal Song |
6 | 2 | 92 |
| 3 | 1 | TLC No Scrubs |
11 | 1 | 2 |
| 4 | 4 | BLACKstreet with Janet Girlfriend/Boyfriend |
5 | 3 | 82 |
| 5 | 13 | Goo Goo Dolls Slide |
7 | 5 | 12 |
| 6 | - | Underworld Push Upstairs |
4 | 6 | - |
| 7 | 5 | Tal Bachman She's So High |
3 | 5 | - |
| 8 | 14 | Jordan Knight Give It To You |
2 | 8 | 10 |
| 9 | 6 | Will Smith Miami |
14 | 2 | - |
| 10 | - | Jesse Powell You |
3 | 10 | 36 |
| 11 | - | Joey McIntyre Stay The Same |
3 | 11 | 55 |
| 12 | 12 | Busta Rhymes featuring Janet What's It Gonna Be?! |
6 | 4 | 6 |
| 13 | New | Ben Folds Five Army |
1 | 13 | - |
| 14 | New | Jamiroquai Canned Heat |
1 | 14 | - |
| 15 | New | Ricky Martin Livin' La Vida Loca |
1 | 15 | 1 |
| "I Want It That Way," Backstreet Boys | "Almost Doesn't Count," Brandy |
| "Hate Me Now," Nas featuring Puff Daddy | "Georgy Porgy," Eric Benet featuring Faith Evans |
| "Nothing Really Matters," Madonna | "Wish I Could Fly," Roxette |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10