

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 9 | Will Smith Miami *1 week at No.1* |
15 | 1 | - |
| 2 | 2 | Savage Garden The Animal Song |
7 | 2 | - |
| 3 | 15 | Ricky Martin Livin' La Vida Loca |
2 | 3 | 1 |
| 4 | 3 | TLC No Scrubs |
12 | 1 | 2 |
| 5 | 8 | Jordan Knight Give It To You |
3 | 5 | 11 |
| 6 | 1 | Sixpence None The Richer Kiss Me |
5 | 1 | 3 |
| 7 | New | Backstreet Boys I Want It That Way |
1 | 7 | 18 |
| 8 | 13 | Ben Folds Five Army |
2 | 8 | - |
| 9 | 4 | BLACKstreet with Janet Girlfriend/Boyfriend |
6 | 3 | 100 |
| 10 | - | Everlast What's It Like |
2 | 8 | 16 |
| 11 | - | Sugar Ray Every Morning |
2 | 11 | 4 |
| 12 | 5 | Goo Goo Dolls Slide |
8 | 5 | 12 |
| 13 | 14 | Jamiroquai Canned Heat |
2 | 13 | - |
| 14 | New | Brandy Almost Doesn't Count |
1 | 14 | 25 |
| 15 | - | Britney Spears ...Baby One More Time |
20 | 1 | 29 |
| "The Hardest Thing," 98 Degrees | "Life," K-Ci & JoJo |
| "Hate Me Now," Nas featuring Puff Daddy | "Fly Away," Lenny Kravitz |
| "Who Dat," JT Money featuring Sole | "Fortunate," Maxwell |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10