

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | Ricky Martin Livin' La Vida Loca *1 week at No.1* |
3 | 1 | 1 |
| 2 | 8 | Ben Folds Five Army |
3 | 2 | - |
| 3 | 4 | TLC No Scrubs |
13 | 1 | 2 |
| 4 | 1 | Will Smith Miami |
16 | 1 | - |
| 5 | 6 | Sixpence None The Richer Kiss Me |
6 | 1 | 3 |
| 6 | 13 | Jamiroquai Canned Heat |
3 | 6 | - |
| 7 | 7 | Backstreet Boys I Want It That Way |
2 | 7 | 17 |
| 8 | 2 | Savage Garden The Animal Song |
8 | 2 | - |
| 9 | New | Shania Twain That Don't Impress Me Much |
1 | 9 | 13 |
| 10 | 5 | Jordan Knight Give It To You |
4 | 5 | 15 |
| 11 | - | Busta Rhymes featuring Janet What's It Gonna Be?! |
7 | 4 | 14 |
| 12 | 11 | Sugar Ray Every Morning |
3 | 11 | 6 |
| 13 | New | Eric Benet featuring Faith Evans Georgy Porgy |
1 | 13 | 68 |
| 14 | 9 | BLACKstreet with Janet Girlfriend/Boyfriend |
7 | 3 | - |
| 15 | 12 | Goo Goo Dolls Slide |
9 | 5 | 19 |
| "Cruel," Human Nature | "Wild Wild West," Will Smith featuring Dru Hill & Kool Moe Dee |
| "The Hardest Thing," 98 Degrees | "Look At Me," Geri Halliwell |
| "Fortunate," Maxwell | "All Night Long," Faith Evans featuring Puff Daddy |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10