

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Ricky Martin Livin' La Vida Loca *2 weeks at No.1* |
4 | 1 | 1 |
| 2 | 3 | TLC No Scrubs |
14 | 1 | 3 |
| 3 | 5 | Sixpence None The Richer Kiss Me |
7 | 1 | 5 |
| 4 | - | Everlast What It's Like |
3 | 4 | 19 |
| 5 | 7 | Backstreet Boys I Want It That Way |
3 | 5 | 13 |
| 6 | 9 | Shania Twain That Don't Impress Me Much |
2 | 6 | 8 |
| 7 | 6 | Jamiroquai Canned Heat |
4 | 6 | - |
| 8 | New | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
1 | 8 | 16 |
| 9 | 2 | Ben Folds Five Army |
4 | 2 | - |
| 10 | 4 | Will Smith Miami |
17 | 1 | - |
| 11 | 11 | Busta Rhymes featuring Janet What's It Gonna Be?! |
8 | 4 | 24 |
| 12 | 14 | BLACKstreet with Janet Girlfriend/Boyfriend |
8 | 3 | - |
| 13 | 12 | Sugar Ray Every Morning |
4 | 11 | 9 |
| 14 | - | Fatboy Slim Praise You |
4 | 12 | 42 |
| 15 | - | Underworld Push Upstairs |
5 | 6 | - |
| "Cruel," Human Nature | "The Hardest Thing," 98 Degrees |
| "Hey Boy, Hey Girl," The Chemical Brothers | "Look At Me," Geri Halliwell |
| "Sometimes," Britney Spears | "Strong Enough," Cher |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10