

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 5 | Backstreet Boys I Want It That Way *1 week at No.1* |
4 | 1 | 11 |
| 2 | New | TLC Unpretty |
1 | 2 | - |
| 3 | 3 | Sixpence None The Richer Kiss Me |
8 | 1 | 6 |
| 4 | 2 | TLC No Scrubs |
15 | 1 | 3 |
| 5 | 4 | Everlast What It's Like |
4 | 4 | 19 |
| 6 | 1 | Ricky Martin Livin' La Vida Loca |
5 | 1 | 2 |
| 7 | 7 | Jamiroquai Canned Heat |
5 | 6 | - |
| 8 | 14 | Fatboy Slim Praise You |
5 | 8 | 41 |
| 9 | - | ABBA Dancing Queen |
3 | 5 | - |
| 10 | 15 | Underworld Push Upstairs |
6 | 6 | - |
| 11 | 6 | Shania Twain That Don't Impress Me Much |
3 | 6 | 7 |
| 12 | 10 | Will Smith Miami |
18 | 1 | - |
| 13 | 9 | Ben Folds Five Army |
5 | 2 | - |
| 14 | - | Alanis Morissette So Pure |
4 | 4 | - |
| 15 | New | 98 Degrees The Hardest Thing |
1 | 15 | 22 |
| "Cruel," Human Nature | "Look At Me," Geri Halliwell |
| "Anywhere," 112 featuring Lil'z | "Hey Boy Hey Girl," The Chemical Brothers |
| "Sometimes," Britney Spears | "Strong Enough," Cher |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10