

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 11 | Shania Twain That Don't Impress Me Much *1 week at No.1* |
4 | 1 | 7 |
| 2 | 7 | Jamiroquai Canned Heat |
6 | 2 | - |
| 3 | 6 | Ricky Martin Livin' La Vida Loca |
6 | 1 | 2 |
| 4 | 3 | Sixpence None The Richer Kiss Me |
9 | 1 | 6 |
| 5 | 2 | TLC Unpretty |
2 | 2 | - |
| 6 | 4 | TLC No Scrubs |
16 | 1 | 3 |
| 7 | 15 | 98 Degrees The Hardest Thing |
2 | 7 | 22 |
| 8 | 1 | Backstreet Boys I Want It That Way |
5 | 1 | 9 |
| 9 | - | Jordan Knight Give It To You |
5 | 5 | 14 |
| 10 | 5 | Everlast What It's Like |
5 | 4 | 24 |
| 11 | - | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
2 | 8 | 13 |
| 12 | 8 | Fatboy Slim Praise You |
6 | 8 | 42 |
| 13 | 9 | ABBA Dancing Queen |
4 | 5 | - |
| 14 | New | The Chemical Brothers Hey Boy Hey Girl |
1 | 14 | - |
| 15 | - | Busta Rhymes featuring Janet What's It Gonna Be?! |
9 | 4 | 40 |
| "Tell Me It's Real," K-Ci & JoJo | "808," Blaque |
| "Anywhere," 112 featuring Lil'z | "If You Had My Love," Jennifer Lopez |
| "Sometimes," Britney Spears | "Where My Girls At?," 702 |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10