

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | New | Jennifer Lopez If You Had My Love *1 week at No.1* |
1 | 1 | 1 |
| 2 | 11 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
3 | 2 | 13 |
| 3 | 5 | TLC Unpretty |
3 | 2 | 76 |
| 4 | 1 | Shania Twain That Don't Impress Me Much |
5 | 1 | 10 |
| 5 | 4 | Sixpence None The Richer Kiss Me |
10 | 1 | 9 |
| 6 | 3 | Ricky Martin Livin' La Vida Loca |
7 | 1 | 3 |
| 7 | 2 | Jamiroquai Canned Heat |
7 | 2 | - |
| 8 | 6 | TLC No Scrubs |
17 | 1 | 4 |
| 9 | 7 | 98 Degrees The Hardest Thing |
3 | 7 | 7 |
| 10 | 8 | Backstreet Boys I Want It That Way |
6 | 1 | 6 |
| 11 | New | K-Ci & JoJo Tell Me It's Real |
1 | 11 | 31 |
| 12 | 14 | The Chemical Brothers Hey Boy Hey Girl |
2 | 12 | - |
| 13 | 10 | Everlast What It's Like |
6 | 4 | 25 |
| 14 | 13 | ABBA Dancing Queen |
5 | 5 | - |
| 15 | New | Madonna Beautiful Stranger |
1 | 15 | 38 |
| "Get Ready," Mase featuring BLACKstreet | "Where My Girls At?," 702 |
| "Anywhere," 112 featuring Lil'z | "Life," K-Ci & JoJo |
| "No Pigeons," Sporty Thievz featuring Mr. Woods | "It's Over Now," Neve |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10