

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West *1 week at No.1* |
4 | 1 | 13 |
| 2 | 1 | Jennifer Lopez If You Had My Love |
2 | 1 | 1 |
| 3 | 4 | Shania Twain That Don't Impress Me Much |
6 | 1 | 14 |
| 4 | 5 | Sixpence None The Richer Kiss Me |
11 | 1 | 10 |
| 5 | 3 | TLC Unpretty |
4 | 2 | 65 |
| 6 | 6 | Ricky Martin Livin' La Vida Loca |
8 | 1 | 2 |
| 7 | 9 | 98 Degrees The Hardest Thing |
4 | 7 | 5 |
| 8 | 7 | Jamiroquai Canned Heat |
8 | 2 | - |
| 9 | 12 | The Chemical Brothers Hey Boy Hey Girl |
3 | 9 | - |
| 10 | New | Red Hot Chili Peppers Scar Tissue |
1 | 10 | 50 |
| 11 | 8 | TLC No Scrubs |
18 | 1 | 8 |
| 12 | 15 | Madonna Beautiful Stranger |
2 | 12 | 29 |
| 13 | 11 | K-Ci & JoJo Tell Me It's Real |
2 | 11 | 31 |
| 14 | 10 | Backstreet Boys I Want It That Way |
7 | 1 | 6 |
| 15 | New | Mase featuring BLACKstreet Get Ready |
1 | 15 | - |
| "No Pigeons," Sporty Thievz featuring Mr. Woods | "Last Kiss," Pearl Jam |
| "Anywhere," 112 featuring Lil'z | "Follow Me Now," Juvenile |
| "Who Dat," JT Money featuring Sole | "Strong Enough," Cher |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10